We found below mentioned companies with only Buy type deals happened in the last 2 month and no major selling. Check more details on Bulk Deal analysis to analyse them further. There might be some opportunity lying for you.
| Name | Market Value (Crore) |
| Indiabulls Financial Services Limited | 4214.06 |
| Welspun Gujarat Stahl Rohren Limited | 3455.68 |
| Religare Enterprises Limited | 3127.88 |
| Bharat Forge Ltd | 3020.28 |
| Gujarat Gas Co. Ltd | 1930.16 |
| Dishman Pharmaceuticals and Chemicals Limited | 1463.44 |
| Hindustan Oil Exploration Co. Ltd | 1459.57 |
| MRF Ltd. | 1358.65 |
| Sobha Developers Limited | 1349.05 |
| Dena Bank | 1345.2 |
| Kesoram Industries Ltd. | 1303.46 |
| Jyoti Structures Ltd | 1055.2 |
| Texmaco Limited | 1030.28 |
| Orient Paper & Industries Ltd | 911.17 |
| Panacea Biotec Ltd. | 868.96 |
| Core Projects and Technologies Limited | 867.84 |
| Jyothy Laboratories Limited | 674.89 |
| Arrow Webtex Limited | 624.76 |
| B. L. Kashyap and Sons Limited | 617.45 |
| UFLEX Limited | 463.5 |
| ISMT Limited | 384.57 |
| Swaraj Engines Ltd | 339.06 |
| JB Chemicals & Pharmaceuticals Ltd. | 333.09 |
| Apar Industries Limited | 321.42 |
| Andhra Cements Ltd | 301.49 |
| SI Group - India Limited | 293.82 |
| Ciba India Ltd | 271.33 |
| Gujarat Ambuja Exports Limited | 239.35 |
| Natco Pharma Limited | 218.72 |
| V-Guard Industries Limited | 207.89 |
| Cosmo Films Ltd | 168.64 |
| Gayatri Projects Ltd | 167.08 |
| Can Fin Homes Ltd | 165.21 |
| Rajshree Sugars & Chemicals Ltd | 153.62 |
| Ramkrishna Forgings Limited | 111.82 |
| Parenteral Drugs India Ltd | 110.13 |
| Supreme Infrastructure India Limited | 109.76 |
| Suryachakra Power Corporation Ltd | 109.59 |
| Sejal Architectural Glass Limited | 103.04 |
| Richa Industries Ltd | 101.3 |

No comments:
Post a Comment